Comparatif des vestes de ski NORDBLANC
Toutes les vestes de ski NORDBLANC actuellement en stock, dans un seul tableau. Pour chaque modèle, vous voyez les paramètres indiqués sur la fiche produit : membrane, colonne d’eau, respirabilité, rembourrage, chaleur et coupe. Vous pouvez réduire le tableau aux modèles femme ou homme et le trier selon la colonne d’eau, la respirabilité, la chaleur ou le prix. Les variantes de couleur d’un même modèle sont regroupées sur une seule ligne.
| Modèle | Pour | Membrane | Rembourrage | Coupe | ||||
|---|---|---|---|---|---|---|---|---|
|
|
Femme | DERMIZAX™ | 30 000 mm | 30 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €349,95 |
|
|
Femme | TERATEX® 20000 | 20 000 mm | 15 000 g/m²/24 h | THERMOLITE® EcoMade T-DOWN | −20 °C | Slim fit | €192,47 |
|
|
Femme | TERATEX® 10000 | 10 000 mm | 10 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €224,95 |
|
|
Femme | TERATEX® 20000 | 20 000 mm | 20 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €269,95 |
|
|
Femme | TERATEX® 15000 | 15 000 mm | 15 000 g/m²/24 h | THERMOLITE® EcoMade T-DOWN | −20 °C | Regular | €212,46 |
|
|
Femme | DERMIZAX™ | 30 000 mm | 30 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €280,46 |
|
|
Femme | TERATEX® 20000 | 20 000 mm | 20 000 g/m²/24 h | Fibre creuse | −20 °C | Oversized | €206,96 |
|
|
Femme | SOFTSHIELD® 10000 | 10 000 mm | 10 000 g/m²/24 h | – | −10 °C | Regular | €165,95 |
|
|
Femme | DERMIZAX™ | 30 000 mm | 30 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €329,95 |
|
|
Femme | TERATEX® 20000 | 20 000 mm | 20 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €244,95 |
|
|
Femme | DERMIZAX™ | 30 000 mm | 30 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €305,96 |
|
|
Femme | TERATEX® 20000 | 20 000 mm | 20 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €224,96 |
|
|
Femme | TERATEX® 20000 | 20 000 mm | 20 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €212,46 |
|
|
Femme | DERMIZAX™ | 30 000 mm | 30 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €246,46 |
|
|
Femme | TERATEX® 15000 | 15 000 mm | 15 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €183,96 |
|
|
Femme | TERATEX® 15000 | 15 000 mm | 15 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €183,96 |
|
|
Femme | TERATEX® 15000 | 15 000 mm | 15 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €183,96 |
|
|
Femme | TERATEX® 20000 | 20 000 mm | 15 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €195,46 |
|
|
Femme | TERATEX® 20000 | 20 000 mm | 15 000 g/m²/24 h | Fibre creuse | −20 °C | Slim fit | €260,96 |
|
|
Femme | TERATEX® 20000 | 20 000 mm | 15 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €212,46 |
|
|
Femme | TERATEX® 15000 | 15 000 mm | 15 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €161,21 |
|
|
Femme | TERATEX® 20000 | 20 000 mm | 20 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €137,17 |
|
|
Femme | TERATEX® 15000 | 15 000 mm | 15 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €156,76 |
|
|
Femme | TERATEX® 15000 | 15 000 mm | 20 000 g/m²/24 h | Fibre creuse | −20 °C | Oversized | €171,96 |
|
|
Femme | TERATEX® 15000 | 15 000 mm | 15 000 g/m²/24 h | Fibre creuse | −20 °C | Oversized | €156,76 |
|
|
Femme | TERATEX® 10000 | 10 000 mm | 8 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €118,97 |
|
|
Femme | TERATEX® 15000 | 15 000 mm | 15 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €161,21 |
|
|
Femme | TERATEX® 10000 | 10 000 mm | 8 000 g/m²/24 h | THERMOLITE® EcoMade T-DOWN | −20 °C | Regular | €167,97 |
|
|
Femme | TERATEX® 15000 | 15 000 mm | 15 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €157,46 |
|
|
Femme | TERATEX® 20000 | 20 000 mm | 15 000 g/m²/24 h | THERMOLITE® EcoMade T-DOWN | −20 °C | Slim fit | €228,71 |
|
|
Femme | TERATEX® 10000 | 10 000 mm | 8 000 g/m²/24 h | Fibre creuse, THERMOLITE® EcoMade T-DOWN | −20 °C | Regular | €167,97 |
|
|
Femme | TERATEX® 30000 | 30 000 mm | 30 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €244,97 |
|
|
Femme | TERATEX® 20000 | 20 000 mm | 15 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €279,97 |
|
|
Femme | TERATEX® 10000 | 10 000 mm | 8 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €153,97 |
|
|
Homme | DERMIZAX™ | 30 000 mm | 30 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €369,95 |
|
|
Homme | TERATEX® 10000 | 10 000 mm | 10 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €259,95 |
|
|
Homme | TERATEX® 10000 | 10 000 mm | 10 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €244,95 |
|
|
Homme | TERATEX® 10000 | 10 000 mm | 8 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €151,96 |
|
|
Homme | DERMIZAX™ | 30 000 mm | 30 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €369,95 |
|
|
Homme | TERATEX® 20000 | 20 000 mm | 20 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €284,95 |
|
|
Homme | DERMIZAX™ | 30 000 mm | 30 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €369,95 |
|
|
Homme | TERATEX® 20000 | 20 000 mm | 20 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €284,95 |
|
|
Homme | TERATEX® 20000 | 20 000 mm | 20 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €285,95 |
|
|
Homme | DERMIZAX™ | 30 000 mm | 20 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €305,96 |
|
|
Homme | DERMIZAX™ | 30 000 mm | 20 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €305,96 |
|
|
Homme | TERATEX® 20000 | 20 000 mm | 20 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €265,46 |
|
|
Homme | TERATEX® 20000 | 20 000 mm | 20 000 g/m²/24 h | Fibre creuse | −20 °C | Oversized | €242,96 |
|
|
Homme | TERATEX® 20000 | 20 000 mm | 20 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €224,96 |
|
|
Homme | TERATEX® 20000 | 20 000 mm | 20 000 g/m²/24 h | – | −20 °C | Regular | €299,95 |
|
|
Homme | TERATEX® 10000 | 10 000 mm | 10 000 g/m²/24 h | Fibre creuse | −10 °C | Regular | €188,96 |
|
|
Homme | DERMIZAX™ | 30 000 mm | 30 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €280,46 |
|
|
Homme | DERMIZAX™ | 30 000 mm | 30 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €263,96 |
|
|
Homme | TERATEX® 20000 | 20 000 mm | 15 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €212,46 |
|
|
Homme | TERATEX® 15000 | 15 000 mm | 15 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €199,96 |
|
|
Homme | TERATEX® 20000 | 20 000 mm | 15 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €209,06 |
|
|
Homme | TERATEX® 20000 | 20 000 mm | 15 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €196,76 |
|
|
Homme | TERATEX® 20000 | 20 000 mm | 15 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €196,76 |
|
|
Homme | TERATEX® 20000 | 20 000 mm | 15 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €209,06 |
|
|
Homme | TERATEX® 20000 | 20 000 mm | 15 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €195,46 |
|
|
Homme | TERATEX® 10000 | 10 000 mm | 8 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €146,96 |
|
|
Homme | DERMIZAX™ | 30 000 mm | 30 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €329,96 |
|
|
Homme | TERATEX® 10000 | 10 000 mm | 8 000 g/m²/24 h | THERMOLITE® EcoMade T-DOWN | −20 °C | Regular | €195,46 |
|
|
Homme | TERATEX® 15000 | 15 000 mm | 15 000 g/m²/24 h | Fibre creuse | −20 °C | Oversized | €179,96 |
|
|
Homme | TERATEX® 10000 | 10 000 mm | 8 000 g/m²/24 h | THERMOLITE® EcoMade T-DOWN | −20 °C | Regular | €176,21 |
|
|
Homme | DERMIZAX™ | 30 000 mm | 30 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €213,47 |
|
|
Homme | TERATEX® 15000 | 15 000 mm | 15 000 g/m²/24 h | Fibre creuse | −20 °C | Regular | €157,46 |
Données issues des paramètres indiqués pour chaque produit. La chaleur est une échelle indicative NORDBLANC pour comparer les modèles entre eux, et non une température garantie.
